| | The Civil Air Patrol Hometown News Release Program is an easy way for PAOs to issue news releases to local media outlets about selected accomplishments and achievements of the CAP members in their unit. Hometown news release templates have been written from the events cited below and others will be added throughout the year as information becomes available. To download the release, just right click on the event name and click on "save as" – or to read it, just left click on the event name and select "open." Release guidelines: PAOs may choose to issue a hometown news release before and/or after a special event. If before, send it out about 10 days prior to the start of an event; if after, send it out as soon as possible after the event ends. Please send publicity garnered through your efforts to CAP NHQ at scox@capnhq.gov. |
| | 2010 |
| February | |
| 20-27 | Civic Leadership Academy, Washington, D.C. CLA participants list |
| 25-27 | Legislative Day/Winter National Board, Washington, D.C. |
| | |
| May | |
| 1-June 14 | National Military Appreciation Month cards, nationwide |
| | |
| June | |
| 11-19 | National Flight Academy, Mattoon, Ill. |
| 12-21 | National Flight Academy, Oshkosh, Wis. roster |
| 12-26 | National Emergency Services Academy (NESA), Camp Atterbury, Ind. |
| 17-July 1 | National Flight Academy, Camp Ashland, Neb. roster |
| 19-26 | Air Force SUPT Familiarization Course, Laughlin AFB, Tex. |
| 24-27 | National Cadet Competition (NCC), McMinnville, Ore. |
| | Color guard, drill team rosters |
| July | |
| 2-10 | National Flight Academy, Augusta, Maine |
| 3-11 | National Flight Academy, Blackstone, Va. |
| 5-15 | Cadet Officer School (COS), Maxwell AFB, Ala. roster |
| 9-17 | National Flight Academy, Rome, Ga. roster |
| 9-19 | National Flight Academy, Shawnee, Okla. roster |
| 10-17 | Air Force SUPT Familiarization Course, Columbus AFB, Miss. roster |
| 11-17 | MKS Aviation Business Academy, McMinnville, Ore. roster |
| 13-20 | Air Force Pararescue Orientation, Kirtland AFB, N.M. roster |
| 17-24 | Advanced Technologies Academy, Peterson AFB, Colo. roster |
| 17-Aug. 4 | International Air Cadet Exchange, worldwide roster |
| 19-Aug. 2 | National Blue Beret, Oshkosh, Wis. roster |
| 24-31 | Engineering & Technology Academy (E-Tech), Auburn, Ala. roster |
| 24-31 | Air Force Space Command (Colorado), Peterson AFB roster |
| 25-30 | Air Force Civil Engineering Academy, Tyndall AFB, Fla. |
| 31-Aug. 8 | Air Force Space Command (Florida), Patrick AFB roster |
| | |
| September | |
| 1-4 | Annual Conference and National Board, San Diego, Calif. |
| | Awards ceremony |
| | |
| December | |
| 1 | CAP 69th Anniversary |
| 11 | Wreaths Across America |