National Legal Officers Colleges

NATIONAL LEGAL OFFICERS COLLEGE
21-24 April 2010
MCLE ACCREDITATION
We have applied to many states and will continue to update this listing as the credits are awarded.
NLOC 2010 MCLE ACCREDITATION
STATE | STATUS | HOURS |
| ALABAMA | Pending | |
| ALASKA | | |
| ARIZONA | | |
| CALIFORNIA | UNIF CERT ISSUED WITH USE OF MISSOURI CREDITS | 23 / 1 |
| COLORADO | Complete | 28 / 2 |
| FLORIDA | Complete | 25 / 2 |
| GEORGIA | Complete | 21.6 / 1.6 |
| HAWAII | UNIF CERT ISSUED WITH USE OF MISSOURI CREDITS | |
| ILLINOIS | Complete | 19 / 4 Prof |
| INDIANA | Complete | 31.3 |
| KANSAS | Complete | 25 |
| MINNESOTA | Complete | 16.5 / 2.5 |
| MISSOURI | Complete | 23 /1 |
| NEW YORK | | |
| OHIO | | |
| OKLAHOMA | | |
| PENNSYLVANIA | Complete | 16.5 /2.5 E |
| TENNESSEE | Complete | 20.67 Max. 18 Gen / 3.5 Dual |
| TEXAS | Pending | |
| UTAH | | |
| VIRGINIA | | |
| WASHINGTON | | |
| WISCONSIN | | |
| Please direct all questions regarding CLE credits to BLEE@CAPNHQ.GOV | | |
James Garlough, Director, NLOC 2010
651-769-9865